All offer at 0.15 cents,
All is damn expensive. KANASAI OSK.
4*0.15 = 0.60 + 2.80 = 3.40 GenM Closing 3.05
6*0.15 = 0.9 + 3.4 = 4.30 Kossan Closing 3.62
3*0.15* = 0.45 + 1.55 = 2.00 UEMland Closing is 1.72
6*0.15 = 0.9 + 4.10 = 5.00 Axiata Closing 4.35
New Warrants | Expiration | Type | Ex Price | Ratio |
GENM-CO | 23/08/2011 | Call | MYR 2.8000 | 4 : 1 |
KOSSAN-CA | 23/08/2011 | Call | MYR 3.4000 | 6 : 1 |
UEMLAND-CC | 23/08/2011 | Call | MYR 1.5500 | 3 : 1 |
AXIATA-CH | 23/08/2011 | Call | MYR 4.1000 | 6 : 1 |
HSI-CC | 23/08/2012 | Call | 20000 | 12000 : 1 |
1 comments:
With the last closing price of genm at RM3.09, Genm-CO at 0.15 is selling at an implied volatility of 32.5% which does not appear to be too expensive to me. Axiata-CH and Kossan-CA at implied volatility of 42% and 53% respectively does appear expensive. Appreciate any comment.