|
| | Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 09-2009 | 12-2009 | 03-2010 | 06-2010 | 09-2010 | |
Turnover ('000) | 146,816 | 137,732 | 148,843 | 166,418 | 150,364 | 603,357 |
Profit before Tax ('000) | 8,285 | 1,618 | 1,735 | 2,595 | 4,158 | 10,106 |
Net Profit ('000)* | 8,536 | 1,399 | 1,159 | 2,067 | 5,008 | 9,633 |
EPS (sen)** | 0.690 | 0.090 | 0.060 | 0.110 | 0.270 | 0.53 |
DPS (sen) | 0.200 | 0.000 | 0.200 | 0.000 | 0.000 | 0.200 |
Special DPS (sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
IMPORTANT NOTE ON QUARTERLY RESULTS
# Segments may not necessarily demonstrate quarterly results due to financial year end changes.
*Companies are commonly inaccurate and inconsistent in the reporting of their un-audited quarterly numbers. A simple adoption of quarterly numbers frequently do not tally with the year-to-date numbers due to backward adjustment done by the companies. To correct this frequent inconsistent reporting, EquitiesTracker will adjust the respective quarterly numbers whenever an occurence of the year-to-date total does not tally with the total of individual quarters.
**EPS is based on current quarter reporting by the Company and may not tally with year-to-date EPS. This is due to frequent adjustments made by the companies to correct back-dated accounting entries. |
|
|