|
| | Latest Rolling 4 Quarter/Segment# Results
Quarterly Results |
| 09-2009 | 12-2009 | 03-2010 | 06-2010 | 09-2010 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000) | 119,909 | 127,560 | 125,242 | 121,839 | 186,100 | 560,741 |
Profit before Tax ('000) | 19,861 | -46,587 | 21,897 | 16,996 | 28,469 | 20,775 |
Net Profit ('000)* | 13,347 | -48,753 | 16,819 | 11,330 | 26,596 | 5,992 |
EPS (cent/sen)** | 1.210 | -4.410 | 1.520 | 1.030 | 2.400 | 0.54 |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Special DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
IMPORTANT NOTE ON QUARTERLY RESULTS
# Segments may not necessarily demonstrate quarterly results due to financial year end changes.
*Companies are commonly inaccurate and inconsistent in the reporting of their un-audited quarterly numbers. A simple adoption of quarterly numbers frequently do not tally with the year-to-date numbers due to backward adjustment done by the companies. To correct this frequent inconsistent reporting, EquitiesTracker will adjust the respective quarterly numbers whenever an occurence of the year-to-date total does not tally with the total of individual quarters.
**EPS is based on current quarter reporting by the Company and may not tally with year-to-date EPS. This is due to frequent adjustments made by the companies to correct back-dated accounting entries.
|
|
|
1 comments:
Do u buy TWSCOR ?