| Financial Results |
| Reference No BC-101230-40717 |
| Company Name | : | BERJAYA CORPORATION BERHAD |
| Stock Name | : | BJCORP |
| Date Announced | : | 30/12/2010 |
| Financial Year End | : | 30/04/2011 |
| Quarter | : | 2 |
| Quarterly report for the financial period ended | : | 31/10/2010 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
Bjcorp will announce results this few days:
Based on the previous results, add 4 more months,
It will be 29 of Jan 2011 plus minus 3 days.
| Financial Results |
| Reference No BC-100929-52741 |
| Company Name | : | BERJAYA CORPORATION BERHAD |
| Stock Name | : | BJCORP |
| Date Announced | : | 29/09/2010 |
| Financial Year End | : | 30/04/2011 |
| Quarter | : | 1 |
| Quarterly report for the financial period ended | : | 31/07/2010 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/07/2010 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/07/2010 | 31/07/2009 | 31/07/2010 | 31/07/2009 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 1,744,567 | 1,612,065 | 1,744,567 | 1,612,065 |
| 2 | Profit/(loss) before tax | 237,783 | 182,811 | 237,783 | 182,811 |
| 3 | Profit/(loss) for the period | 187,390 | 111,479 | 187,390 | 111,479 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 125,463 | 39,901 | 125,463 | 39,901 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.88 | 1.01 | 2.88 | 1.01 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4299 | 1.3981 | ||
| Remarks : |
| Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
|