| Content |
| Substantial Shareholder's Particulars |
| Name | : Dato' Yu Kuan Huat |
| Address | : 888 Taman Aman MuhibbahJalan Haji Mohamad Ali32000 Sitiawan |
| NRIC/Passport No/Company No. | : 581124-08-5391 |
| Nationality/Country of Incorporation | : Malaysian |
| Descriptions(Class & nominal value) | : Ordinary shares of RM1.00 each |
| |
| Name & address of registered holder |
| Dato' Yu Kuan Huat |
| 888 Taman Aman Muhibbah |
| Jalan Haji Mohamad Ali |
| 32000 Sitiawan |
| |
|
| Details |
| Date of Change | No of shares | Price Transacted(RM) | Transaction type |
|
| 06/01/2011 | 60,000.000 | 0.000 | Others |
|
|
| |
| Description of other type of transaction | : |
| Circumstances by reason of which change has occured |
| Acquisition of shares through open market |
| |
| Nature of interest | : Direct Interest |
| Direct (units) | : 47,098,929 |
| Direct (%) | : 11.620% |
| |
| Indirect/deemed interest(units) | : 83,403,667 |
| Indirect/deemed interest(%) | : 20.570% |
| |
| Total no of shares after change | : 130,502,596 |
| Date of notice | : 11/01/2011 |
| |
|
1 comments:
The number of shares purchased is 60,000 and not 60 million. J Ler