No | Stock | Brd | Par Value | Total Shares | Close (RM) | Market Cap | CU PE | CU DY | EPS (RM) | ROE | ROR | ROTA |
|
1 | A&M | M | RM 0.500 | 365064 | RM 0.485 | 177.056 | 12.760 | 0.000 | 0.039 | 3.101 | 9.812 | 2.249 |
2 | AMPROP | M | RM 0.500 | 575462 | RM 0.595 | 342.400 | 10.260 | 0.000 | 0.069 | 6.409 | 13.984 | 3.569 |
3 | APLAND | M | RM 1.000 | 710341 | RM 0.410 | 291.240 | 0.000 | 0.000 | -0.001 | 0.000 | 0.000 | 0.000 |
4 | ASAS | M | RM 1.000 | 191596 | RM 1.000 | 191.596 | 16.390 | 0.000 | 0.061 | 3.328 | 26.305 | 2.918 |
5 | BCB | M | RM 1.000 | 206250 | RM 0.570 | 117.563 | 57.000 | 0.000 | 0.011 | 0.653 | 2.330 | 0.435 |
6 | BDB | M | RM 1.000 | 72816 | RM 1.180 | 85.923 | 5.840 | 5.930 | 0.223 | 7.460 | 6.872 | 3.526 |
7 | BERTAM | M | RM 1.000 | 206756 | RM 0.920 | 190.216 | 43.810 | 1.410 | 0.021 | 3.028 | 10.737 | 2.047 |
8 | BOLTON | M | RM 1.000 | 320815 | RM 1.130 | 362.521 | 13.140 | 2.650 | 0.101 | 6.554 | 10.769 | 3.761 |
9 | BRDB | M | RM 1.000 | 486189 | RM 2.150 | 1016.135 | 9.030 | 3.490 | 0.243 | 7.091 | 12.738 | 4.124 |
10 | CHHB | M | RM 1.000 | 275707 | RM 0.920 | 275.707 | 76.670 | 0.000 | 0.012 | 0.493 | 1.935 | 0.229 |
11 | CRESNDO | M | RM 1.000 | 172566 | RM 1.570 | 269.203 | 15.100 | 4.460 | 0.117 | 4.496 | 11.235 | 2.615 |
12 | CVIEW | M | RM 1.000 | 100000 | RM 0.510 | 51.000 | 0.000 | 0.000 | -0.082 | 0.000 | 0.000 | 0.000 |
13 | DAIMAN | M | RM 1.000 | 212192 | RM 1.920 | 407.409 | 13.810 | 5.210 | 0.140 | 3.152 | 23.956 | 2.851 |
14 | DBHD | M | RM 0.500 | 250140 | RM 0.510 | 143.831 | 0.000 | 0.000 | -0.036 | 0.000 | 0.000 | 0.000 |
15 | DIJACOR | M | RM 1.000 | 455000 | RM 1.140 | 518.700 | 10.270 | 2.630 | 0.188 | 6.014 | 16.201 | 3.539 |
16 | E&O | M | RM 1.000 | 849030 | RM 1.420 | 1205.622 | 17.110 | 2.680 | 0.066 | 7.484 | 20.011 | 3.239 |
17 | EQUINE | M | RM 1.000 | 227338 | RM 0.505 | 117.079 | 0.000 | 0.000 | -0.160 | 0.000 | 0.000 | 0.000 |
18 | EUPE | M | RM 1.000 | 128000 | RM 0.505 | 64.640 | 18.040 | 0.000 | 0.028 | 1.526 | 3.304 | 1.093 |
19 | FARLIM | M | RM 1.000 | 140326 | RM 0.340 | 47.711 | 8.290 | 0.000 | 0.047 | 5.916 | 6.654 | 3.380 |
20 | FBO | M | RM 0.500 | 223335 | RM 0.150 | 33.500 | 3.130 | 0.000 | 0.048 | 7.734 | 19.875 | 2.838 |
21 | FIMACOR | M | RM 1.000 | 82427 | RM 6.380 | 499.508 | 8.670 | 3.130 | 0.754 | 19.239 | 21.744 | 13.275 |
22 | FOCAL | M | RM 1.000 | 253317 | RM 0.250 | 63.329 | 0.000 | 0.000 | -0.016 | 0.000 | 0.000 | 0.000 |
23 | GLOMAC | M | RM 1.000 | 297170 | RM 1.860 | 552.736 | 13.580 | 4.570 | 0.142 | 7.386 | 12.898 | 3.540 |
24 | GOLDIS | M | RM 1.000 | 609681 | RM 1.810 | 1127.910 | 28.280 | 0.000 | 0.081 | 3.401 | 19.641 | 2.555 |
25 | GPLUS | M | RM 1.000 | 146851 | RM 1.050 | 154.194 | 4.840 | 0.000 | 0.217 | 15.531 | 6.735 | 3.865 |
26 | GUOCO | M | RM 0.500 | 700458 | RM 1.210 | 854.559 | 60.500 | 1.650 | 0.021 | 1.823 | 8.699 | 0.814 |
27 | HUAYANG | M | RM 1.000 | 108000 | RM 1.540 | 168.480 | 14.390 | 1.950 | 0.129 | 5.907 | 11.171 | 3.718 |
28 | HUNZPTY | M | RM 1.000 | 187413 | RM 1.590 | 296.113 | 5.850 | 5.090 | 0.319 | 12.385 | 20.518 | 8.544 |
29 | IBHD | M | RM 1.000 | 114486 | RM 0.900 | 103.037 | 112.500 | 3.330 | 0.009 | 0.568 | 15.804 | 0.433 |
30 | IBRACO | M | RM 1.000 | 115494 | RM 1.200 | 130.508 | 0.000 | 0.000 | -0.080 | 0.000 | 0.000 | 0.000 |
31 | IGB | M | RM 0.500 | 1490296 | RM 2.130 | 3174.330 | 18.210 | 1.170 | 0.120 | 5.623 | 24.274 | 3.726 |
32 | IJMLAND | M | RM 1.000 | 1108213 | RM 2.820 | 3136.243 | 28.780 | 0.710 | 0.099 | 6.765 | 9.869 | 2.514 |
33 | IVORY | M | RM 0.500 | 186000 | RM 1.030 | 189.720 | 0.000 | 0.000 | 0.000 | 0.204 | 0.187 | 0.138 |
34 | JAKS | M | RM 1.000 | 438361 | RM 0.660 | 293.702 | 132.000 | 0.000 | 0.005 | 0.497 | 0.885 | 0.355 |
35 | KASSETS | M | RM 1.000 | 430386 | RM 4.400 | 1885.091 | 9.460 | 3.410 | 0.585 | 13.212 | 83.549 | 9.235 |
36 | KBUNAI | M | RM 0.500 | 2030060 | RM 0.225 | 456.764 | 0.000 | 0.000 | -0.018 | 0.000 | 0.000 | 0.000 |
37 | KELADI | M | RM 0.100 | 758310 | RM 0.185 | 140.287 | 10.280 | 5.410 | 0.018 | 7.703 | 23.178 | 7.064 |
38 | KHSB | M | RM 1.000 | 450000 | RM 0.355 | 162.000 | 7.400 | 0.000 | 0.048 | 4.942 | 17.142 | 1.619 |
39 | KLCCP | M | RM 1.000 | 934074 | RM 3.290 | 3035.741 | 4.750 | 3.340 | 0.693 | 14.004 | 73.477 | 5.607 |
40 | KSL | M | RM 0.500 | 390548 | RM 1.760 | 687.364 | 7.520 | 2.840 | 0.260 | 12.524 | 49.086 | 9.490 |
41 | L&G | M | RM 0.200 | 598305 | RM 0.465 | 287.186 | 9.300 | 0.000 | 0.050 | 12.803 | 98.239 | 9.117 |
42 | LBICAP | M | RM 1.000 | 62398 | RM 0.650 | 39.935 | 9.560 | 0.000 | 0.070 | 6.566 | 7.244 | 4.879 |
43 | LBS | M | RM 1.000 | 386553 | RM 0.605 | 231.932 | 0.000 | 0.000 | -0.045 | 0.000 | 0.000 | 0.000 |
44 | LDAUN | M | RM 0.500 | 136484 | RM 1.000 | 136.484 | 90.910 | 0.000 | 0.011 | 1.230 | 1.893 | 0.757 |
45 | LIENHOE | M | RM 1.000 | 361742 | RM 0.280 | 104.905 | 6.360 | 0.000 | 0.044 | 8.590 | 21.112 | 4.911 |
46 | MAHJAYA | M | RM 1.000 | 274014 | RM 0.640 | 182.219 | 64.000 | 0.780 | 0.010 | 1.058 | 1.690 | 0.508 |
47 | MAHSING | M | RM 0.500 | 831568 | RM 2.590 | 2153.761 | 22.920 | 2.510 | 0.149 | 11.148 | 13.439 | 6.096 |
48 | MASTER | M | RM 1.000 | 50055 | RM 0.420 | 19.271 | 5.530 | 0.000 | 0.077 | 9.105 | 7.238 | 5.132 |
49 | MEDAINC | M | RM 0.500 | 426940 | RM 0.335 | 145.160 | 0.000 | 0.000 | -0.055 | 0.000 | 0.000 | 0.000 |
50 | MENANG | M | RM 1.000 | 267107 | RM 0.225 | 61.435 | 17.310 | 0.000 | 0.013 | 2.267 | 24.227 | 1.300 |
51 | MHOUSE | M | RM 1.000 | 150000 | RM 0.530 | 80.250 | 66.250 | 0.000 | 0.008 | 0.696 | 1.218 | 0.324 |
52 | MKH | M | RM 1.000 | 240532 | RM 1.650 | 394.472 | 12.990 | 3.030 | 0.127 | 4.553 | 10.573 | 2.931 |
53 | MKLAND | M | RM 1.000 | 1207262 | RM 0.390 | 476.868 | 43.330 | 0.000 | 0.009 | 1.094 | 3.566 | 0.605 |
54 | MPCORP | M | RM 1.000 | 287660 | RM 0.420 | 120.817 | 2.680 | 0.000 | 0.234 | 12.428 | 467.543 | 8.722 |
55 | MUIPROP | M | RM 0.200 | 764060 | RM 0.150 | 114.609 | 16.670 | 6.670 | 0.009 | 2.286 | 38.672 | 1.770 |
56 | MULPHA | M | RM 0.500 | 2355914 | RM 0.530 | 1248.634 | 0.000 | 0.000 | -0.008 | 0.000 | 0.000 | 0.000 |
57 | MULPHAL | M | RM 1.000 | 9132 | RM 0.430 | 3.927 | 0.840 | 0.000 | 0.077 | 4.495 | 34.657 | 2.796 |
58 | MUTIARA | M | RM 1.000 | 230914 | RM 1.180 | 272.479 | 84.290 | 2.970 | 0.014 | 1.039 | 6.159 | 0.480 |
59 | NAIM | M | RM 1.000 | 250000 | RM 2.800 | 697.500 | 8.240 | 2.860 | 0.359 | 13.027 | 14.990 | 8.039 |
60 | NILAI | M | RM 1.000 | 114036 | RM 0.895 | 102.062 | 0.000 | 2.790 | -0.113 | 0.000 | 0.000 | 0.000 |
61 | OIB | M | RM 1.000 | 90545 | RM 1.280 | 115.898 | 91.430 | 7.810 | 0.014 | 0.445 | 1.292 | 0.355 |
62 | OSKPROP | M | RM 1.000 | 187380 | RM 0.755 | 142.409 | 11.980 | 6.620 | 0.063 | 1.604 | 4.022 | 1.002 |
63 | PARAMON | M | RM 1.000 | 47758 | RM 5.660 | 269.833 | 1.820 | 13.250 | 1.269 | 10.968 | 14.208 | 6.848 |
64 | PASDEC | M | RM 1.000 | 205978 | RM 0.455 | 94.750 | 0.000 | 0.000 | -0.022 | 0.000 | 0.000 | 0.000 |
65 | PJDEV | M | RM 1.000 | 456134 | RM 0.775 | 346.662 | 6.680 | 6.450 | 0.116 | 6.388 | 7.924 | 3.749 |
66 | PLENITU | M | RM 1.000 | 270000 | RM 2.080 | 567.000 | 6.670 | 7.210 | 0.624 | 11.617 | 24.074 | 9.571 |
67 | PRDUREN | M | RM 1.000 | 136208 | RM 0.850 | 105.561 | 25.760 | 0.000 | 0.034 | 2.199 | 21.600 | 1.366 |
68 | PTGTIN | M | RM 1.000 | 346103 | RM 0.395 | 145.363 | 0.000 | 0.000 | -0.024 | 0.000 | 0.000 | 0.000 |
69 | SDRED | M | RM 0.500 | 426128 | RM 0.790 | 336.641 | 18.810 | 2.530 | 0.042 | 3.561 | 7.662 | 1.721 |
70 | SHL | M | RM 1.000 | 242124 | RM 1.310 | 317.182 | 12.240 | 5.340 | 0.107 | 4.835 | 10.335 | 4.141 |
71 | SMI | M | RM 1.000 | 209940 | RM 0.285 | 58.783 | 3.960 | 0.000 | 0.072 | 8.054 | 11.946 | 3.776 |
72 | SPB | M | RM 1.000 | 343617 | RM 4.120 | 1412.266 | 34.050 | 2.430 | 0.121 | 2.359 | 20.416 | 1.755 |
73 | SPSETIA | M | RM 0.750 | 1838544 | RM 4.180 | 7685.115 | 30.510 | 0.480 | 0.248 | 11.167 | 14.423 | 5.741 |
74 | SUNCITY | M | RM 1.000 | 470012 | RM 4.840 | 2185.556 | 4.230 | 2.690 | 1.145 | 24.762 | 33.599 | 8.725 |
75 | TAGB | M | RM 0.500 | 5321724 | RM 0.390 | 2075.472 | 48.750 | 0.510 | 0.009 | 2.230 | 18.509 | 1.823 |
76 | TAHPS | M | RM 1.000 | 74853 | RM 4.870 | 364.534 | 15.710 | 2.460 | 0.310 | 5.549 | 26.601 | 5.023 |
77 | TALAM | M | RM 0.200 | 3410470 | RM 0.090 | 289.890 | 45.000 | 0.000 | 0.004 | 1.665 | 3.277 | 0.258 |
78 | TAMBUN | M | RM 0.500 | 221000 | RM 0.715 | 156.910 | 6.270 | 0.000 | 0.974 | 19.811 | 63.694 | 13.740 |
79 | TANCO | M | RM 1.000 | 334887 | RM 0.315 | 107.164 | 21.000 | 0.000 | 0.015 | 2.959 | 20.665 | 0.941 |
80 | TEBRAU | M | RM 0.500 | 669728 | RM 0.775 | 519.039 | 155.000 | 0.000 | 0.005 | 2.746 | 38.435 | 2.024 |
81 | TRIPLC | M | RM 1.000 | 142520 | RM 0.080 | 11.402 | 10.000 | 0.000 | 0.008 | 3.336 | 1.157 | 0.511 |
82 | UEMLAND | M | RM 0.500 | 4064106 | RM 2.690 | 11135.650 | 56.040 | 0.000 | 0.060 | 7.239 | 41.416 | 4.899 |
83 | UMLAND | M | RM 1.000 | 241705 | RM 1.950 | 471.325 | 8.550 | 5.030 | 0.228 | 6.415 | 26.395 | 4.597 |
84 | WINGTM | M | RM 1.000 | 324672 | RM 1.740 | 561.683 | 10.610 | 4.600 | 0.171 | 7.038 | 15.029 | 5.342 |
85 | Y&G | M | RM 1.000 | 51000 | RM 0.200 | 10.200 | 14.290 | 0.000 | 0.010 | 4.658 | 1.666 | 1.854 |
86 | YNHPROP | M | RM 1.000 | 405748 | RM 2.000 | 807.439 | 15.630 | 0.100 | 0.136 | 7.286 | 21.052 | 4.433 |
87 | YTLLAND | M | RM 0.500 | 806410 | RM 1.850 | 1499.923 | 80.430 | 0.000 | 0.023 | 3.399 | 7.550 | 2.050 |
|
2 comments
good one bro ^_-
Didint I tell u that ? cold eyes has d same view as mine >
http://samgang.blogspot.com/2011/04/v-how-d-ppl-get-rich-from-property.html
It is very useful to us..You have done an great job.Such an informative and well formed post!