Source: http://www.rmvalues.com/blog/2010/05/28/malaysia-mobile-postpaid-updated-2852010/
Telco | Celcom | DiGi | Maxis | U Mobile |
Telco | Exec 20 | DG 30 | Value First | U38 |
Access Fee | RM 20 | RM 0 | RM 0 | RM 0 |
Commitment | RM 0 | RM 30 | RM 30 | RM 38 |
Voice Calls Same Network | RM 0.20 | RM 0.20 | RM 0.18 | RM 0.18 |
Voice Calls Other Networks | RM 0.20 | RM 0.20 | RM 0.20 | RM 0.20 |
Video Calls Same Network | RM ? | RM 0.20 | RM ? | RM 0.18 |
Video Calls Other Networks | RM ? | N/A | RM ? | RM 0.30 |
Charging Block | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
SMS to Same Network | RM 0.10 | RM 0.10 | RM 0.10 | RM 0.05 |
SMS to Other Networks | RM 0.10 | RM 0.10 | RM 0.10 | RM 0.12 |
MMS to Same Network | RM ? | RM 0.20 | RM 0.25 | RM 0.20 |
MMS to Other Networks | RM ? | RM 0.20 | RM 0.50 | RM 0.30 |
Credit Limit | RM 300 | RM 150 | RM 150 | ? |
Itemized Billing | RM 3 | RM 3 | RM 5 | RM 3 Non-Itemized – RM 2 |
Rebate | N/A | RM 3 – e-Billing RM 5 – AutoBilling | N/A | N/A |
Favorite Numbers | N/A | 6 DiGi | 10 Maxis | N/A |
Favorite Number Subscription Fee | N/A | RM 0 | RM 8 | N/A |
Voice Calls Favorite Numbers | N/A | RM 0.10 Free if total usage above RM 150 | RM 0.08 | N/A |
Video Calls Favorite Numbers | N/A | RM 0.10 Free if total usage above RM 150 | RM ? | N/A |
Charging Block | N/A | 12 seconds | ? | N/A |
SMS Favorite Numbers | N/A | RM 0.01 Free if total usage above RM 150 | RM 0.01 | N/A |
MMS Favorite Numbers | N/A | RM 0.05 | RM 25 | N/A |
If your calls mainly to Maxis networks – Value First
RM 50 Commitment Plans
Telco | Celcom | DiGi | Maxis | U Mobile |
Telco | Exec 50 | DG 50 | Value Plus 50 | U68 |
Access Fee | RM 0 | RM 0 | RM 0 | RM 0 |
Commitment | RM 50 | RM 50 | RM 50 | RM 68 |
Voice Calls Same Network | RM 0.15 | RM 0.13 | RM 0.12 | RM 0.12 |
Voice Calls Other Networks | RM 0.15 | RM 0.13 | RM 0.18 | RM 0.12 |
Video Calls Same Network | RM 0.30 | RM 0.13 | RM 0.12 | RM 0.18 |
Video Calls Other Networks | RM 0.30 | N/A | RM 0.40 | RM 0.30 |
Charging Block | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
SMS to Same Network | RM 0.12 | RM 0.10 | RM 0.05 | RM 0.05 |
SMS to Other Networks | RM 0.12 | RM 0.10 | RM 0.15 | RM 0.12 |
MMS to Same Network | RM 0.35 | RM 0.20 | RM 0.25 | RM 0.20 |
MMS to Other Networks | RM 0.35 | RM 0.20 | RM 0.50 | RM 0.30 |
Credit Limit | RM 300 | RM 400 | RM 100 | ? |
Itemized Billing | RM 3 | RM 3 | RM 5 | RM 3 Non-Itemized – RM 2 |
Discount | RM 60 to RM 79.99 – 10% RM 80 to RM 149.99 – 20% RM 150 & above – 30% | *Usage Above RM 75 – 25% on Additional DiGi to DiGi Voice Calls & SMS *Usage Above RM 150 – 50% on Additional DiGi to DiGi Voice Calls & SMS Happy Hour Daily 4pm to 6pm – 50% on FnF calls & Pay As You Use Internet RM 3 – e-Billing RM 5 – AutoBilling | N/A | N/A |
Favorite Numbers | N/A | 6 DiGi | 10 Maxis | N/A |
Favorite Number Subscription Fee | N/A | RM 0 | RM 8 | N/A |
Voice Calls Favorite Numbers | N/A | RM 0.10 Free if total usage above RM 150 | RM 0.08 | N/A |
Video Calls Favorite Numbers | N/A | RM 0.10 Free if total usage above RM 150 | RM ? | N/A |
Charging Block | N/A | 12 seconds | ? | N/A |
SMS Favorite Numbers | N/A | RM 0.01 Free if total usage above RM 150 | RM 0.01 | N/A |
MMS Favorite Numbers | N/A | RM 0.05 | RM 25 | N/A |
If your total usage is around RM 50 – DG50
If your total usage over RM 100 – Exec 50
Do not consider Value Plus 50 unless all of your contacts are only Maxis due to high call rate to other operators and extremely high itemized billing, SMS and MMS charges.