Have been keeping this stock for very long time, finally see some improvement on earning or from loss to profit.
| Financial Results |
| Reference No CS-111125-A79CE |
| Company Name | : | SINO HUA-AN INTERNATIONAL BERHAD |
| Stock Name | : | HUAAN |
| Date Announced | : | 25/11/2011 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 381,021 | 325,186 | 1,123,229 | 1,041,284 |
| 2 | Profit/(loss) before tax | 1,456 | 1,025 | 5,219 | 3,387 |
| 3 | Profit/(loss) for the period | 1,456 | 1,025 | 5,219 | 3,387 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,456 | 1,025 | 5,219 | 3,387 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.13 | 0.09 | 0.46 | 0.30 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6600 | 0.6200 | ||
| Remarks : |
| Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
|
© 2011, Bursa Malaysia Berhad. All Rights Reserved.