Used to have this stock, revenue reduce and profit reduce.
All business makan by MBSB.
| Financial Results |
| Reference No RC-111114-70210 |
| Company Name | : | RCE CAPITAL BERHAD |
| Stock Name | : | RCECAP |
| Date Announced | : | 25/11/2011 |
| Financial Year End | : | 31/03/2012 |
| Quarter | : | 2 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 58,803 | 74,624 | 119,560 | 133,508 |
| 2 | Profit/(loss) before tax | 34,782 | 41,299 | 74,592 | 75,039 |
| 3 | Profit/(loss) for the period | 26,882 | 31,238 | 60,108 | 54,874 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 26,882 | 31,238 | 60,108 | 54,874 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.44 | 3.99 | 7.68 | 7.01 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6300 | 0.5700 | ||
| Remarks : |
| Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
|
© 2011, Bursa Malaysia Berhad. All Rights Reserved.