Perisai making loss lagi, WHY CIMB keep asking to buy???
| Financial Results |
| Reference No CC-111122-35886 |
| Company Name | : | PERISAI PETROLEUM TEKNOLOGI BHD |
| Stock Name | : | PERISAI |
| Date Announced | : | 23/11/2011 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 20,453 | 17,696 | 54,508 | 54,997 |
| 2 | Profit/(loss) before tax | -3,509 | -8,530 | 11,902 | 3,483 |
| 3 | Profit/(loss) for the period | -4,209 | -8,630 | 10,854 | 3,323 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -4,997 | -8,630 | 10,066 | 3,323 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.70 | -1.30 | 1.46 | 0.50 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.4100 | 0.3500 | ||
| Remarks : |
| Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows: |