What is happening???
| Financial Results |
| Reference No CS-111230-3B940 |
| Company Name | : | ADVENTA BERHAD |
| Stock Name | : | ADVENTA |
| Date Announced | : | 30/12/2011 |
| Financial Year End | : | 31/10/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/10/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/10/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 115,892 | 96,655 | 429,957 | 341,813 |
| 2 | Profit/(loss) before tax | -3,662 | 3,878 | 5,908 | 30,143 |
| 3 | Profit/(loss) for the period | -8,576 | 11,129 | 4,111 | 35,157 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -8,455 | 11,151 | 4,201 | 35,152 |
| 5 | Basic earnings/(loss) per share (Subunit) | -5.53 | 7.49 | 2.75 | 23.62 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4200 | 1.4500 | ||
| Remarks : |
| Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows:
|