Company Name | : | BOON KOON GROUP BERHAD |
Stock Name | : | BKOON |
Date Announced | : | 22/02/2012 |
Financial Year End | : | 31/03/2012 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 31/12/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 37,972 | 35,105 | 124,424 | 121,845 |
2 | Profit/(loss) before tax | 3,345 | 822 | 6,385 | 2,185 |
3 | Profit/(loss) for the period | 3,091 | 577 | 5,850 | 1,571 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,111 | 653 | 5,679 | 1,202 |
5 | Basic earnings/(loss) per share (Subunit) | 2.25 | 0.47 | 4.10 | 0.87 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.3700 | 0.3300 |
Remarks : |