Company Name | : | IJM LAND BERHAD |
Stock Name | : | IJMLAND |
Date Announced | : | 22/02/2012 |
Financial Year End | : | 31/03/2012 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 31/12/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 292,880 | 255,208 | 839,955 | 833,115 |
2 | Profit/(loss) before tax | 76,252 | 105,570 | 190,471 | 227,723 |
3 | Profit/(loss) for the period | 55,988 | 90,051 | 141,198 | 180,562 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 55,185 | 90,041 | 137,936 | 173,646 |
5 | Basic earnings/(loss) per share (Subunit) | 3.98 | 8.13 | 10.05 | 15.70 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.6800 | 1.6300 |
Remarks : |