I used to like fajar baru but look at their results???
Financial Results |
Reference No CA-120224-43143 |
Company Name | : | FAJARBARU BUILDER GROUP BHD |
Stock Name | : | FAJAR |
Date Announced | : | 28/02/2012 |
Financial Year End | : | 30/06/2012 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 31/12/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 51,804 | 58,160 | 106,980 | 86,193 |
2 | Profit/(loss) before tax | 1,752 | 7,196 | 3,786 | 12,812 |
3 | Profit/(loss) for the period | 1,240 | 5,388 | 2,774 | 9,544 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,240 | 5,279 | 2,774 | 9,444 |
5 | Basic earnings/(loss) per share (Subunit) | 0.74 | 3.14 | 1.66 | 5.79 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8738 | 0.8583 |
Remarks : |