| Financial Results |
| Reference No HH-120228-E0463 |
| Company Name | : | HARRISONS HOLDINGS (MALAYSIA) BERHAD |
| Stock Name | : | HARISON |
| Date Announced | : | 28/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 311,125 | 301,556 | 1,262,624 | 1,184,470 |
| 2 | Profit/(loss) before tax | 12,526 | 15,031 | 47,192 | 49,893 |
| 3 | Profit/(loss) for the period | 8,272 | 11,626 | 33,872 | 37,091 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 8,272 | 11,626 | 33,872 | 37,091 |
| 5 | Basic earnings/(loss) per share (Subunit) | 12.08 | 16.98 | 49.47 | 54.17 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.9300 | 3.9700 | ||
| Remarks : |