Financial Results |
Reference No IC-120222-62747 |
Company Name | : | IRIS CORPORATION BERHAD (ACE Market) |
Stock Name | : | IRIS |
Date Announced | : | 22/02/2012 |
Financial Year End | : | 31/12/2011 |
Quarter | : | Other |
Quarterly report for the financial period ended | : | 31/03/2012 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/03/2012 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
Three Mths | Three Mths | Twelve Mths | Twelve Mths | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 135,436 | 75,473 | 407,173 | 366,110 |
2 | Profit/(loss) before tax | 12,755 | 5,877 | 53,049 | 42,587 |
3 | Profit/(loss) for the period | 11,053 | 4,067 | 36,151 | 28,031 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,887 | 4,081 | 37,304 | 28,031 |
5 | Basic earnings/(loss) per share (Subunit) | 0.80 | 0.29 | 2.51 | 1.98 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.2500 | 0.2400 |
Remarks : |