Limpeh keep you very long liao, when ur stock price going to move.
| Reference No KA-120227-60265 |
| Company Name | : | KURNIA ASIA BERHAD |
| Stock Name | : | KURASIA |
| Date Announced | : | 27/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 292,224 | 280,825 | 1,161,268 | 1,096,936 |
| 2 | Profit/(loss) before tax | 10,168 | -9,001 | 61,128 | 29,636 |
| 3 | Profit/(loss) for the period | 11,823 | -8,287 | 48,554 | 15,012 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,823 | -8,287 | 48,554 | 15,012 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.79 | -0.56 | 3.26 | 1.01 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.2702 | 0.2202 | ||
| Remarks : |