Results so so nia but with 3.75 cents dividend
| Financial Summary (20120815FA00183) |
| Company Name | WCT BHD |
| Stock Code / Short Name | 9679 / WCT |
| Date & Time Announce | 15/08/2012 5:26:22 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 30/6/2012 |
| Content |
| Financial Year End | : 31/12/2012 |
| Quarter | : 2 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/06/2012 | 30/06/2011 | 30/06/2012 | 30/06/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 396,813 | 375,934 | 738,383 | 691,548 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | 47,913 | 50,799 | 99,519 | 100,347 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | 36,983 | 39,309 | 76,762 | 77,601 |
| | (c) | Net profit/(loss) attributable to members of the company | 39,499 | 37,789 | 79,533 | 75,181 |
| | (a) | Basic (based on ordinary shares - sen) | 4.80 | 4.71 | 9.72 | 9.42 |
| 4 | (a) | Dividend per share (sen) | 3.75 | 5.00 | 3.75 | 0.05 |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 1.89 | 1.83 | | |
|
| Remarks |
| Single tier dividend proposed for current year quarter of 3.75 sen per ordinary |
| share of 50 sen each is the same as net dividend paid per share in preceding |
| year corresponding quarter. |
|