Better than FD,
Buy OSK prop at 95 cents, you will get dividend of 5 cents, dividend yield is 5.2%.
Better than FD.
| Entitlement News (20120907EA00254) |
| Company Name | OSK PROPERTY HOLDINGS BHD |
| Stock Code / Short Name | 6661 / OSKPROP |
| Date & Time Announce | 07/09/2012 6:22:43 PM |
| Subject | Interim Dividend 5 Sen |
| Content |
| Stock Par Value | : 0.00 | Description | : Interim Dividend |
| |
|
| Date | Entitlement |
| Announcement Date | : No Date Stated | Ent. in % | : 0.000% |
| EX-Date | : 21/09/2012 | Ent. in Sen | : 5.000 |
| To SCANS Date | : No Date Stated | Ent. Numerator | : 0.000 |
| Entitlement Date | : 25/09/2012 | Ent. Denumerator | : 0.000 |
| Entitlement Time | : 5:00:00 PM | | |
| Payment Date | : 05/10/2012 | Ent. Type | : ID |
| | | Ent. Indicator | : Cum |
| |
|
| Ent. Remarks |
| Interim Dividend of 5.0 sen per ordinary share less 25% Income Tax |
| |
|
| Book Closure |
| Share transfer book & register of members closure |
| Start Date | : No Date Stated | |
| End Date | : No Date Stated | |
| |
| Period of Interest Payment from | : No Date Stated | |
| Period of Interest Payment to | : No Date Stated | |
| |
| Share Deposited into Depositor's Securities Account before Date (exempted from mandatory deposit) | : No Date Stated | |
| Share Deposited into Depositor's Securities Account before Time (exempted from mandatory deposit) | : | |
| |
| Year Ending/Period Ending / Ended | : 31/12/2012 | |
| Shares Transfer Before Date | : 25/09/2012 | |
| Shares Transfer Before Time | : | |
| Rights Issue Price | : 0.000 | |
| |
|
| Registrar's Particulars |
| Symphony Share Registrars Sdn. Bhd. |
| Level 6, Symphony House |
| Pusat Dagangan Dana 1 |
| Jalan PJU 1A/46 |
| 47301 Petaling Jaya, Selangor |
| Tel no. 03-7841 8000 |
| |
|
| Remarks |
|
|