Walau wei you are traded at less than RM 1.20 and you ask people to buy from you at 1.20, damn stupid right. But with bonus share, you are buying cheaper only. But it will adjusted lower also.
Trading of Rights Announcement (20120830TR00532) |
Company Name | DIJAYA CORPORATION BHD |
Stock Code / Short Name | 5401 / DIJACOR |
Date & Time Announce | 07/09/2012 6:09:48 PM |
Content |
Stock Par Value | : 0.00 |
Commencement date | : 25/09/2012 |
Cessation date | : 02/10/2012 |
|
Description | Renounceable rights issue of up to 491,302,655 new ordinary shares of RM1.00each in Dijaya (Dijaya Shares)(Rights Shares) at an issue price of RM1.20 perRights Share, together with an attached bonus issue of up to 122,825,664 newDijaya Shares (Bonus Shares) on the basis of four (4) Rights Shares for everyfive (5) existing Dijaya Shares held at 5.00 p.m. on 24 September 2012 and one(1) Bonus Share for every four (4) Rights Shares subscribed for (Rights Issue) |
|
Despatch date | : 26/09/2012 |
Last splitting date | : 01/10/2012 |
Last splitting time | : 5:00:00 PM |
|
Last acceptance & payment date | : 09/10/2012 |
Last acceptance & payment time | : 5:00:00 PM |
|
Last renunciation & payment date | : 04/10/2012 |
Last renunciation & payment time | : 4:00:00 PM |
|
Last excess share application & payment date | : 09/10/2012 |
Last excess share application & payment time | : 5:00:00 PM |
|
|
Remarks |
You are advised to read the full contents of the announcement or attachment at |
http://www.bursamalaysia.com. |
|
Submitted By/Contact Person: |
Jason/Tenghien/Teeyee/Cher-Ry |
|
Copyright 2007 Finexasia.com Sdn Bhd. All Rights Reserved. View our Disclaimer | Privacy Pledge | Terms of use on OSK188 website.