Thursday, 4 Apr 2013 | ||
5:43PM | Employees Provident Fund Board (538,800 Shares Acquired) | |
Friday, 22 Mar 2013 | ||
5:19PM | Employees Provident Fund Board (153,300 Shares Acquired) | |
Wednesday, 20 Mar 2013 | ||
5:34PM | Employees Provident Fund Board (64,900 Shares Acquired) | |
Tuesday, 19 Mar 2013 | ||
5:22PM | Employees Provident Fund Board (410,900 Shares Acquired) | |
Friday, 15 Mar 2013 | ||
5:17PM | Employees Provident Fund Board (170,900 Shares Acquired) | |
Thursday, 14 Mar 2013 | ||
5:17PM | Employees Provident Fund Board (913,300 Shares Acquired) | |
Monday, 11 Mar 2013 | ||
5:12PM | Employees Provident Fund Board (120,200 Shares Acquired) | |
Thursday, 7 Mar 2013 | ||
5:42PM | Employees Provident Fund Board (179,100 Shares Acquired) | |
Monday, 4 Mar 2013 | ||
5:23PM | Employees Provident Fund Board (20,000 Shares Acquired) | |
5:23PM | Employees Provident Fund Board (862,400 Shares Acquired) | |
Friday, 1 Mar 2013 | ||
5:35PM | Employees Provident Fund Board (200,000 Shares Acquired) | |
Wednesday, 27 Feb 2013 | ||
5:29PM | Employees Provident Fund Board (361,100 Shares Acquired) |
Super max oh Super max
EPF keep buying supermax as if they know the bird virus is coming.