Chargeable Income | Tax Rate (2013 and 2014) | Cumulative Tax | Tax Rates (2015 - ) | Cumulative Tax | Saving |
---|---|---|---|---|---|
From RM1 - RM5,000 | 0% | RM0 | 0% | RM0 | - |
From RM5,001 - RM20,000 | 2% | RM300 (RM0 after RM400 rebate) | 1% | RM150 (RM0 after RM400 rebate) | - |
From RM20,001 - RM35,000 | 6% | RM1,200 (RM800 after RM400 rebate) | 5% | RM900 (RM500 after RM400 rebate) | RM300 |
From RM35,001 - RM50,000 | 11% | RM2,850 | 10% | RM2,400 | RM450 |
From RM50,001 - RM70,000 | 19% | RM6,650 | 16% | RM5,600 | RM1,050 |
From RM70,001 - RM100,000 | 24% | RM13,850 | 21% | RM11,900 | RM1,950 |
From RM100,001 - RM250,000 | 26% | RM52,850 | 24% | RM47,900 | RM4,950 |
From RM250,001 - RM400,000 | 26% | RM91,850 | 24.5% | RM84,650 | RM7,200 |
RM400,001 and Above | 26% | 25% |
Post a Comment
Subscribe to:
Post Comments (Atom)