But call warrant is sipeh HIGH RISK.
3* 0.13 (ytlpower-ck current price) = 0.39 + 1.50 = 1.89
Mother now RM 1.80
YTLPOWR-CK - Listing Information & Profile for Structured Warrants |
Name | YTLPOWR-CK: CW YTL POWER INTERNATIONAL BHD (RHB) |
Stock Name | YTLPOWR-CK |
Date Announced | 10 Sept 2013 |
Category | Listing Information & Profile |
Reference No | MI-130910-41346 |
Instrument Type | Structured Warrants |
Type of Structure Warrants | Call Warrants |
Description | NON-COLLATERALISED CASH SETTLED EUROPEAN-STYLE CALL WARRANTS |
Underlying Stock | YTL POWER INTERNATIONAL BERHAD |
Issuer | RHB INVESTMENT BANK BERHAD |
Stock Code | 6742CK |
Stock Short Name | YTLPOWR-CK |
ISIN Code | MYL6742CKO94 |
Board | Structured Warrants |
Sector | IPC |
Initial Listing Information | |
Listing Date | 11/09/2013 |
Term Sheet Date | 10/09/2013 |
Issue Date | 10/09/2013 |
Issue/ Ask Price | MYR 0.1500 |
Issue Size Indicator | Unit |
Issue Size in Unit | 40,000,000 |
Maturity Date | 10/09/2014 |
Exercise/Strike/Conversion Price | MYR 1.5000 |
Revised Exercise/Strike/Conversion Price | |
Exercise/ Conversion Ratio | 3:1 |
Revised Exercise/ Conversion Ratio | |
Settlement Type/ Convertible into | Cash |
Name and contact details of market maker (if applicable) | RHB Investment Bank Berhad Derivatives & Structured Products 21st Floor, Plaza OSK Jalan Ampang 50450 Kuala Lumpur Telephone no. : (603) 2162 0288 Facsimile no. : (603) 2163 4836 |
Circumstances under which the market maker may not be able to provide quotes (if applicable) | Please refer to Section 5.4 of the Base Prospectus dated 10 July 2013 and Section 3.1 of the Term Sheet dated 10 September 2013 |