KPSCB oh KPSCB

Why price keep going down???

9121    KPSCB    KPS CONSORTIUM BHD
Quarterly rpt on consolidated results for the financial period ended 30/9/2013
Quarter: 3rd Quarter
Financial Year End: 31/12/2013
Report Status: Unaudited
Submitted By: MR LAU FOOK MENG
  Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
  30/09/2013 30/09/2012 30/09/2013 30/09/2012
  RM '000 RM '000 RM '000 RM '000
1 Revenue 121,342 133,428 369,183 330,320
2 Profit/Loss Before Tax 2,568 4,101 12,253 11,519
3 Profit/Loss After Tax and Minority Interest 1,372 3,364 9,085 8,648
4 Net Profit/Loss For The Period 1,365 3,349 9,058 8,609
5 Basic Earnings/Loss Per Shares (sen) 0.92 2.27 6.13 5.82
6 Dividend Per Share (sen) 0.00 0.00 0.00 0.00
      As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM)     1.3600 1.2900
Remarks:
N/A

25/11/2013   01:33 PM