SYMLIFE oh SYMLIFE

ho ho ho


1538    SYMLIFE    SYMPHONY LIFE BERHAD
Quarterly rpt on consolidated results for the financial period ended 30/9/2013
Quarter: 2nd Quarter
Financial Year End: 31/03/2014
Report Status: Unaudited
Submitted By: Mr. B.H. Koay/Ms. Lim Seng Yon
  Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
  30/09/2013 30/09/2012 30/09/2013 30/09/2012
  RM '000 RM '000 RM '000 RM '000
1 Revenue 99,599 91,441 197,951 166,565
2 Profit/Loss Before Tax 16,378 16,285 32,108 29,218
3 Profit/Loss After Tax and Minority Interest 12,587 12,119 24,109 21,120
4 Net Profit/Loss For The Period 12,711 12,426 24,103 21,578
5 Basic Earnings/Loss Per Shares (sen) 4.73 4.65 8.97 8.22
6 Dividend Per Share (sen) 0.00 0.00 0.00 0.00
      As At End of Current Quarter As At Preceding Financial Year End
7 Net Tangible Assets Per Share (RM)     1.9900 1.9000
Remarks:
N/A

27/11/2013   06:17 PM