| Announcement Date | Financial Year | Quarter Number | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) |
|---|---|---|---|---|---|---|---|---|---|
| 24/01/2014 | 30/06/2014 | 2 | 31/12/2013 | 110,313 | 62,034 | 62,034 | 2.12 | 2.23 | 1.180 |
| 29/10/2013 | 30/06/2014 | 1 | 30/09/2013 | 100,176 | 55,400 | 55,400 | 1.90 | 2.00 | 1.180 |
| 06/08/2013 | 30/06/2013 | 4 | 30/06/2013 | 103,906 | 228,971 | 228,971 | 8.07 | 2.02 | 1.180 |
| 28/05/2013 | 30/06/2013 | 3 | 31/03/2013 | 106,448 | 55,220 | 55,220 | 2.03 | 2.06 | 1.110 |
| 23/01/2013 | 30/06/2013 | 2 | 31/12/2012 | 105,820 | 56,122 | 56,122 | 2.08 | 2.19 | 1.100 |
| 23/10/2012 | 30/06/2013 | 1 | 30/09/2012 | 99,772 | 52,009 | 52,009 | 1.93 | 2.03 | 1.100 |
| 07/08/2012 | 30/06/2012 | 4 | 30/06/2012 | 102,558 | 278,284 | 278,284 | 10.34 | 1.89 | 1.100 |
| 25/04/2012 | 30/06/2012 | 3 | 31/03/2012 | 98,092 | 47,554 | 47,554 | 1.77 | 1.87 | 1.014 |
| 09/02/2012 | 30/06/2012 | 2 | 31/12/2011 | 110,737 | 50,761 | 50,761 | 1.89 | 1.99 | 1.010 |
| 01/11/2011 | 30/06/2012 | 1 | 30/09/2011 | 95,039 | 43,864 | 43,864 | 1.64 | 1.75 | 1.010 |
| 11/08/2011 | 30/06/2011 | 4 | 30/06/2011 | 87,292 | 154,057 | 154,057 | 5.74 | 1.62 | 1.031 |
| 03/05/2011 | 30/06/2011 | 3 | 31/03/2011 | 82,346 | 43,732 | 43,732 | 1.63 | 1.70 | 0.974 |
Sunreit oh Sunreit
Results not bad, monday will up a little bit, I guess.