Which call warrant is worth to buy or less risk?
A glance of all skpetro warrant:
Active Warrants
Name | Type | Listing Date | Maturity Date | Exercise Price | Warrant Price | Ratio | Premium | Gearing |
---|---|---|---|---|---|---|---|---|
SKPETRO-CU | Call Warrants | 15/01/2014 | 30/01/2015 | 5.00 | 0.005 | 5 : 1 | 2.355 (88.20%) | 106.80 |
SKPETRO-CW | Call Warrants | 24/01/2014 | 22/01/2015 | 4.50 | 0.005 | 8:1 | 1.87 (70.03%) | 66.75 |
SKPETRO-CX | Call Warrants | 10/06/2014 | 30/06/2015 | 4.00 | 0.01 | 5 : 1 | 1.38 (51.68%) | 53.40 |
SKPETRO-CY | Call Warrants | 08/07/2014 | 07/05/2015 | 4.50 | 0.005 | 5:1 | 1.855 (69.47%) | 106.80 |
SKPETRO-CZ | Call Warrants | 22/07/2014 | 20/05/2015 | 4.50 | 0.005 | 5:1 | 1.855 (69.47%) | 106.80 |
SKPETRO-C1 | Call Warrants | 19/08/2014 | 28/08/2015 | 4.18 | 0.005 | 7:1 | 1.545 (57.86%) | 76.285 |
SKPETRO-C2 | Call Warrants | 20/10/2014 | 31/07/2015 | 4.20 | 0.005 | 5:1 | 1.555 (58.23%) | 106.80 |
SKPETRO-C3 | Call Warrants | 20/10/2014 | 05/05/2015 | 4.20 | 0.005 | 2.4:1 | 1.542 (57.75%) | 222.50 |
SKPETRO-C4 | Call Warrants | 20/10/2014 | 01/09/2015 | 5.00 | 0.025 | 5:1 | 2.455 (91.94%) | 21.36 |
SKPETRO-C5 | Call Warrants | 30/10/2014 | 28/10/2015 | 3.48 | 0.04 | 6:1 | 1.05 (39.32%) | 11.125 |
SKPETRO-C6 | Call Warrants | 17/11/2014 | 13/11/2015 | 3.80 | 0.15 | 5:1 | 1.88 (70.41%) | 3.56 |
SKPETRO-C7 | Call Warrants | 19/11/2014 | 30/11/2015 | 3.18 | 0.105 | 3:1 | 0.825 (30.89%) | 8.476 |
SKPETRO-HB | Put Warrants | 19/11/2014 | 30/11/2015 | 2.68 | 0.22 | 3:1 | 0.00 (0.00%) | 4.045 |
SKPETRO-C8 | Call Warrants | 02/12/2014 | 01/07/2015 | 3.20 | 0.10 | 2.6:1 | 0.79 (29.58%) | 10.269 |
SKPETRO-C9 | Call Warrants | 17/12/2014 | 15/12/2015 | 2.80 | 0.10 | 5:1 | 0.63 (23.59%) | 5.34 |
SKPETROC10 | Call Warrants | 22/12/2014 | 22/10/2015 | 2.50 | 0.17 | 4:1 | 0.51 (19.10%) | 3.926 |
http://klse.i3investor.com/servlets/stk/warelated/5218ci.jsp
I will choose SKpetro-C9 because:
a) Longest expiry date
b) 2nd Lowest premium