For me, averagely each month is RM 10. My network is under CELCOM without data plan.
I use WIFI for accessing to What apps, Telegram etc.
Today will be a history for me, I am switching to UMOBILE, U28 for 3GB data plan.
My wife say I am very kiam siap. To me, I see it as a FRUGAL.
Each month now, I have to pay EXTRA RM 18 for my handphone bill. If any company have any promotion at RM 18 for 1 GB, I will not hesitate to swap.
Monthly Fee RM28
High Speed Internet 3GB
Free Voice Call
ALL networks 50 minutes/month***
Free SMS
To U Mobile: 100SMS
To other networks: 200SMS
Free Internet Roaming 50MB EVERY DAY
Pay-as-you-use Call
To U Mobile: 9 Sen/30 sec
To Others: 10 sen/30 sec
Pay-as-you-use SMS
To U Mobile: 5 Sen/SMS
To Others: 12 sen/SMS
Source: https://www.u.com.my/postpaid
I like their comparison table very much. BRAVO.
COMPARISON PLANS
U MOBILE | TELCO D | TELCO M | TELCO C | ||||||
---|---|---|---|---|---|---|---|---|---|
COMPARISON OF U28 WITH EQUIVALENT PLANS
Best for Internet — Largest Internet data at the LOWEST price with U28 | |||||||||
PLAN | U28 | Smart 50 | Surf 50 | First One | |||||
MONTHLY COMMITMENT FEE | RM28 | RM50 | RM50 | RM68* | |||||
HIGH SPEED INTERNET | 1 GB 3 GB | 2 GB | 2 GB | 2 GB + 1 GB | |||||
VOICE CALL | TO OWN NETWORK | - | 100 min/ month | - | 60 min/ month | ||||
TO ALL NETWORKS | 50 min/ month | 100 min/ month | - | 60 min/ month | |||||
SMS | 100 SMS (To Own Network) 200 SMS (To Other Networks) | 100 SMS (To All Networks) | - | 60 SMS (To All Networks) | |||||
COMPARISON OF P50 WITH EQUIVALENT PLANS
50% more Internet with P50 | |||||||||
PLAN | P50 | Smart 78 | Surf 50 | Basic | |||||
MONTHLY COMMITMENT FEE | RM50 | RM78 | RM50 | RM85 | |||||
HIGH SPEED INTERNET | 3 GB 5 GB | 3 GB + 1 GB** | 2 GB | 5 GB | |||||
VOICE CALL | TO OWN NETWORK | FREE 30 Min EVERYDAY | 200 min/ month | - | 100 min/ month | ||||
TO ALL NETWORKS | 50 min/ month | 200 min/ month | - | 100 min/ month | |||||
SMS | - | 200 SMS (To All Networks) | - | 100 SMS (To All Networks) | |||||
COMPARISON OF HERO P70 WITH EQUIVALENT PLANS
A calls and data plan to the rescue | |||||||||
PLAN | P70 | Smart 98 | Smart 148 | One 98 | One 128 | One 158 | One 188 | First 85 | |
MONTHLY COMMITMENT FEE | RM70 | RM98 | RM148 | RM98 | RM128 | RM158 | RM188 | RM85 | |
HIGH SPEED INTERNET | 4.5 GB 7GB | 2GB | 5GB | 1GB | 3GB | 5GB | 7GB + 1GB** | 2 GB | |
VOICE CALL (TO ALL NETWORKS) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 700 minutes | |
SMS | - | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 700 SMS | |
SAVINGS WITH U MOBILE | RM28 | RM78 | RM28 | RM58 | RM88 | RM118 | RM15 | ||
EXTRA INTERNET WITH U MOBILE | 5GB | 2GB | 6GB | 4GB | 2GB | 0GB | 5GB | ||
ADDITIONAL BENEFITS WITH U MOBILE | Enjoy the same unlimited calls to all networks at a much lower price! Plus, you’ll get up to 7x more high-speed Internet to message your friends online. Who needs to SMS when you can do that? |
**Get FREE 1GB Internet for 6 months.
1 comments:
careful with the cheap U-mobile. my surrounding frens all complaint. good is that no contract sign. u can change back later if u found network no good.