Etitech results OK meh, why share price like shitttt
0.165
| Financial Results |
| Reference No CA-120130-39627 |
| Company Name | : | ETI TECH CORPORATION BERHAD |
| Stock Name | : | ETITECH |
| Date Announced | : | 30/01/2012 |
| Financial Year End | : | 31/08/2012 |
| Quarter | : | 1 |
| Quarterly report for the financial period ended | : | 30/11/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/11/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 12,211 | 13,679 | 12,211 | 13,679 |
| 2 | Profit/(loss) before tax | 1,160 | 1,142 | 1,160 | 1,142 |
| 3 | Profit/(loss) for the period | 1,160 | 1,142 | 1,160 | 1,142 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,160 | 1,142 | 1,160 | 1,142 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.17 | 0.17 | 0.17 | 0.17 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1600 | 0.1500 | ||
| Remarks : |