MPI share tomorrow sure kena hantam low kau kau
Why suddenly the share up leh with this poor results?
| Company Name | : | MALAYSIAN PACIFIC INDUSTRIES BERHAD |
| Stock Name | : | MPI |
| Date Announced | : | 30/01/2012 |
| Financial Year End | : | 30/06/2012 |
| Quarter | : | 2 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 279,226 | 367,598 | 594,839 | 738,048 |
| 2 | Profit/(loss) before tax | -16,405 | 34,844 | -26,340 | 69,634 |
| 3 | Profit/(loss) for the period | -17,525 | 31,996 | -29,053 | 63,154 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -16,210 | 25,291 | -25,835 | 51,127 |
| 5 | Basic earnings/(loss) per share (Subunit) | -8.37 | 13.05 | -13.33 | 26.31 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 5.00 | 10.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.7700 | 3.8600 | ||
| Remarks : |