The table below is the financial summary of Uchitec for the past 7 years.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
Revenue (RM’000) | 131,884 | 153,197 | 156,875 | 122,898 | 83,139 | 100,883 | 103,306 |
Net Profit (RM’000) | 73,578 | 83,888 | 78,228 | 58,748 | 26,953 | 52,578 | 48,943 |
PE Ratio (x) | 15.02 | 13.88 | 12.83 | 5.82 | 18.44 | 9.58 | 8.39 |
EPS (sen) | 19.97 | 22.47 | 20.89 | 15.81 | 7.27 | 14.18 | 13.00 |
Dividend (sen) | 20 | 27 | 20 | 12 | 6 | 12 | 12 |
Dividend Yield(%) * | 6.67 | 8.65 | 7.46 | 13.04 | 4.48 | 9.23 | 11.01 |
*Based on price on last trading day of the year
Dividend normally announced on 4th Quarter about 28 February 2013 of 0.07 cents.
Year low 1.08
Year high 1.21
Year low 1.08
Year high 1.21