Will OSK drop tomorrow??? Today volume look quite promising.
| Financial Results |
| Reference No OH-111115-45513 |
| Company Name | : | OSK HOLDINGS BERHAD |
| Stock Name | : | OSK |
| Date Announced | : | 15/11/2011 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 288,779 | 255,351 | 835,495 | 710,253 |
| 2 | Profit/(loss) before tax | 50,718 | 57,490 | 141,106 | 139,582 |
| 3 | Profit/(loss) for the period | 34,977 | 44,445 | 99,895 | 103,121 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 28,811 | 33,601 | 81,044 | 76,982 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.07 | 3.58 | 8.63 | 8.42 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 2.50 | 2.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5900 | 1.5400 | ||
| Remarks : |