EPS increase from 2.89 to 10.15 cents,
If we assume forward EPS at 8 cents x4 = 32 cents
PE = 96/32 = 3 xxx sipeh cheap leh, will it go up tomorrow????
| Financial Results |
| Reference No CC-111114-35748 |
| Company Name | : | SBC CORPORATION BERHAD |
| Stock Name | : | SBCCORP |
| Date Announced | : | 15/11/2011 |
| Financial Year End | : | 31/03/2012 |
| Quarter | : | 2 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 35,491 | 20,581 | 68,585 | 34,229 |
| 2 | Profit/(loss) before tax | 11,119 | 3,774 | 15,893 | 5,367 |
| 3 | Profit/(loss) for the period | 8,366 | 2,386 | 11,270 | 3,663 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 8,366 | 2,386 | 11,270 | 3,663 |
| 5 | Basic earnings/(loss) per share (Subunit) | 10.15 | 2.89 | 13.67 | 4.44 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.0700 | 2.9400 | ||
| Remarks : |