I will hoot mmc corp - cf.
| Financial Results |
| Reference No MC-120229-36414 |
| Submitting Merchant Bank | : | N/A |
| Company Name | : | MMC CORPORATION BERHAD |
| Stock Name | : | MMCCORP |
| Date Announced | : | 29/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 2,411,891 | 2,179,981 | 9,336,809 | 8,563,623 |
| 2 | Profit/(loss) before tax | 376,722 | 46,861 | 1,002,331 | 555,722 |
| 3 | Profit/(loss) for the period | 370,150 | 185,974 | 833,023 | 577,392 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 264,566 | 152,169 | 334,485 | 243,861 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.69 | 5.00 | 10.98 | 8.01 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 4.00 | 3.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.0400 | 1.9600 | ||
| Remarks : |