| Financial Results |
| Reference No SS-120229-C7A69 |
| Company Name | : | SUNWAY BERHAD |
| Stock Name | : | SUNWAY |
| Date Announced | : | 29/02/2012 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 968,606 | 3,738,913 | ||
| 2 | Profit/(loss) before tax | 190,084 | 507,046 | ||
| 3 | Profit/(loss) for the period | 130,961 | 408,212 | ||
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 123,786 | 369,714 | ||
| 5 | Basic earnings/(loss) per share (Subunit) | 9.58 | 28.60 | ||
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | ||
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.3100 | |||
| Remarks : |