Financial Results |
Reference No PH-120227-57184 |
Company Name | : | PADINI HOLDINGS BERHAD |
Stock Name | : | PADINI |
Date Announced | : | 28/02/2012 |
Financial Year End | : | 30/06/2012 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 31/12/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
PHB FY12 Q2_Explanatory Notes to Accounts.doc
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 202,453 | 141,814 | 380,568 | 278,455 |
2 | Profit/(loss) before tax | 38,868 | 20,264 | 75,608 | 45,915 |
3 | Profit/(loss) for the period | 28,551 | 14,484 | 55,497 | 32,833 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 28,551 | 14,484 | 55,497 | 32,833 |
5 | Basic earnings/(loss) per share (Subunit) | 4.34 | 2.20 | 8.44 | 4.99 |
6 | Proposed/Declared dividend per share (Subunit) | 2.00 | 0.00 | 2.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.5000 | 0.4300 |
Remarks : |