Financial Results |
Reference No CC-120215-45C32 |
Company Name | : | RIMBUNAN SAWIT BERHAD |
Stock Name | : | RSAWIT |
Date Announced | : | 28/02/2012 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 4 |
Quarterly report for the financial period ended | : | 31/12/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 92,373 | 82,398 | 359,578 | 227,647 |
2 | Profit/(loss) before tax | 14,728 | 31,203 | 93,668 | 60,858 |
3 | Profit/(loss) for the period | 8,918 | 21,894 | 69,335 | 44,107 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 8,373 | 20,312 | 65,975 | 41,122 |
5 | Basic earnings/(loss) per share (Subunit) | 0.63 | 2.33 | 7.10 | 7.40 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6700 | 2.7300 |
Remarks : |