Kanasai budget, new rate is in red colour.
Chargeable Income | Tax Rate | Cumulative Tax |
---|---|---|
From RM0 – RM2,500 | 0% | RM0 |
From RM2,501 – RM5,000 | 1% (0 %) | RM25 |
From RM5,001 – RM10,000 | 3% (2 %) | RM175 |
From RM10,001 – RM20,000 | 3% (2%) | RM475 |
From RM20,001 – RM35,000 | 7% (6%) | RM1,525 |
From RM35,001 – RM50,000 | 12% (11%) | RM3,325 |
From RM50,001 – RM70,000 | 19% | RM7,125 |
From RM70,001 – RM100,000 | 24% | RM14,325 |
RM100,001 and Above | 26% |
1 comments:
Wow, very good info.