But share price stagnant.
Bought this stock long long time ago.
| Financial Summary (20120926FA00185) |
| Company Name | KELADI MAJU BHD |
| Stock Code / Short Name | 6769 / KELADI |
| Date & Time Announce | 26/09/2012 5:46:12 PM |
| Subject | Quarterly rpt on consolidated results for the financial period ended 31/7/2012 |
| Content |
| Financial Year End | : 31/01/2013 |
| Quarter | : 2 |
| Report Status | : Unaudited |
| |
|
| CONSOLIDATED INCOME STATEMENT |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 31/07/2012 | 31/07/2011 | 31/07/2012 | 31/07/2011 |
| RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | | Revenue | 27,732 | 8,972 | 42,480 | 27,231 |
| 2 | (a) | Profit/(loss) before income tax, minority interests and extraordinary items after share of profits and losses of associated companies | 9,324 | 4,790 | 15,485 | 10,433 |
| | (b) | Net Profit/(loss) from ordinary activities attributable to members of the company | 6,991 | 3,550 | 11,611 | 7,717 |
| | (c) | Net profit/(loss) attributable to members of the company | 6,728 | 3,409 | 11,182 | 7,410 |
| | (a) | Basic (based on ordinary shares - sen) | 0.89 | 0.45 | 1.47 | 0.98 |
| 4 | (a) | Dividend per share (sen) | | | | |
| 5 | | Net Assets Per Share Attributable To Ordinary Equity Holder Of The Parent (RM) | 0.27 | 0.26 | | |
|
| Remarks |
|
| |
| Submitted By/Contact Person: |
| Ms Kong Chooi Fon |
|